Standard Queen Suite 2
Property Description
This room is the only ultra modern and new redone suite. Smaller than the rest, but has all the bells and whistles. This room goes off onto a private deck and has a private braai. This room would be pet friendly for guests needing the outdoor space. The room has the tea and coffee station with a work desk if needed.
Property Description
This room is the only ultra modern and new redone suite. Smaller than the rest, but has all the bells and whistles. This room goes off onto a private deck and has a private braai. This room would be pet friendly for guests needing the outdoor space. The room has the tea and coffee station with a work desk if needed.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,060 | 2 R 1,060 | 3 R 1,260 | 4 R 1,260 | 5 R 1,060 |
||
6 R 1,060 | 7 R 1,060 | 8 R 1,060 | 9 R 1,060 | 10 R 1,260 | 11 R 1,260 | 12 R 1,060 |
13 R 1,060 | 14 R 1,060 | 15 R 1,060 | 16 R 1,060 | 17 R 1,260 | 18 R 1,260 | 19 R 1,060 |
20 R 1,060 | 21 R 1,060 | 22 R 1,060 | 23 R 1,060 | 24 R 1,260 | 25 R 1,260 | 26 R 1,060 |
27 R 1,060 | 28 R 1,060 | 29 R 1,060 | 30 R 1,060 | 31 R 1,260 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,260 | 2 R 1,060 |
|||||
3 R 1,060 | 4 R 1,060 | 5 R 1,060 | 6 R 1,060 | 7 R 1,260 | 8 R 1,260 | 9 R 1,060 |
10 R 1,060 | 11 R 1,060 | 12 R 1,060 | 13 R 1,060 | 14 R 1,260 | 15 R 1,260 | 16 R 1,060 |
17 R 1,060 | 18 R 1,060 | 19 R 1,060 | 20 R 1,060 | 21 R 1,260 | 22 R 1,260 | 23 R 1,060 |
24 R 1,060 | 25 R 1,060 | 26 R 1,060 | 27 R 1,060 | 28 R 1,260 | 29 R 1,260 | 30 R 1,060 |
On the Map





