Suite 3
Property Description
A family suite consisting of 2 small rooms and a bathroom. This unit is also pet friendly and leads off onto a balcony.
See all 4 photos
Property Description
A family suite consisting of 2 small rooms and a bathroom. This unit is also pet friendly and leads off onto a balcony.
View more
Property Price
Price per night: R 1,500
Price per night (7d+): R 1,450
Price per night (30d+): R 1,400
Price per weekend (Friday and Saturday) : R 1,500
Minimum no of nights: 1
Maximum extra guests allowed: 4 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
2 Single
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Port Alfred
Area: West Bank
County: South Africa
State: Eastern Cape
Zip: 6140
Country: South Africa
Property Details
Property ID: 8531
Property Size: 35 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Property Features
Other Features
Alarm System
Bath
Communal Braai (Barbecue)
Daily Housekeeping (Except Public Holidays)
DSTV
Internet (Wi-Fi)
Kitchen
Safe
Shower
Towels
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
100 percent of total if guest cancels 14 days before arrival. Forfeit 50 percent of total if guest cancels 31 days before arrival.
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,500 | 2 R 1,500 | 3 R 1,500 | 4 R 1,500 | 5 R 1,500 |
||
6 R 1,500 | 7 R 1,500 | 8 R 1,500 | 9 R 1,500 | 10 R 1,500 1 | 11 R 1,500 1 | 12 R 1,500 1 |
13 R 1,500 1 | 14 R 1,500 1 | 15 R 1,500 1 | 16 R 1,500 1 | 17 R 1,500 1 | 18 R 1,500 1 | 19 R 1,500 1 |
20 R 1,500 1 | 21 R 1,500 1 | 22 R 1,500 1 | 23 R 1,500 1 | 24 R 1,500 1 | 25 R 1,500 1 | 26 R 1,500 1 |
27 R 1,500 1 | 28 R 1,500 1 | 29 R 1,500 1 | 30 R 1,500 1 | 31 R 1,500 1 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,500 1 | 2 R 1,500 1 |
|||||
3 R 1,500 1 | 4 R 1,500 1 | 5 R 1,500 1 | 6 R 1,500 1 | 7 R 1,500 1 | 8 R 1,500 1 | 9 R 1,500 1 |
10 R 1,500 1 | 11 R 1,500 1 | 12 R 1,500 1 | 13 R 1,500 1 | 14 R 1,500 1 | 15 R 1,500 1 | 16 R 1,500 1 |
17 R 1,500 1 | 18 R 1,500 1 | 19 R 1,500 1 | 20 R 1,500 1 | 21 R 1,500 1 | 22 R 1,500 1 | 23 R 1,500 1 |
24 R 1,500 1 | 25 R 1,500 1 | 26 R 1,500 1 | 27 R 1,500 1 | 28 R 1,500 1 | 29 R 1,500 1 | 30 R 1,500 1 |
past
today
booked
On the Map






Manager
Similar Listings
R 1,160 /night
R 1,060 /night
R 1,360 /night