Deluxe King Suite 1
Property Description
This spacious suite is sophisticated and comfortable and consists of a King size bed. It is also suitable for a small family as one extra single bed and a cot can be placed in this suite. The suite consists of a two seater couch, also a comforter chair, flatscreen TV with DSTV, console with Coffee/tea facilities, Bar-Fridge, electronic safe. The room has modern en-suite shower facilities, illuminated mirror, Make-up mirror, hairdryer, bathrobes, personalized Bathroom amenities and beach towels.
Property Description
This spacious suite is sophisticated and comfortable and consists of a King size bed. It is also suitable for a small family as one extra single bed and a cot can be placed in this suite. The suite consists of a two seater couch, also a comforter chair, flatscreen TV with DSTV, console with Coffee/tea facilities, Bar-Fridge, electronic safe. The room has modern en-suite shower facilities, illuminated mirror, Make-up mirror, hairdryer, bathrobes, personalized Bathroom amenities and beach towels.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,460 | 2 R 1,360 |
|||||
| 3 R 1,360 | 4 R 1,360 | 5 R 1,360 | 6 R 1,360 | 7 R 1,460 | 8 R 1,460 | 9 R 1,360 |
| 10 R 1,360 | 11 R 1,360 | 12 R 1,360 | 13 R 1,360 | 14 R 1,460 | 15 R 1,460 | 16 R 1,360 |
| 17 R 1,360 | 18 R 1,360 | 19 R 1,360 | 20 R 1,360 1 | 21 R 1,460 1 | 22 R 1,460 1 | 23 R 1,360 1 |
| 24 R 1,360 1 | 25 R 1,360 1 | 26 R 1,360 1 | 27 R 1,360 1 | 28 R 1,460 1 | 29 R 1,460 1 | 30 R 1,360 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,360 1 | 2 R 1,360 1 | 3 R 1,360 1 | 4 R 1,360 1 | 5 R 1,460 1 | 6 R 1,460 1 | 7 R 1,360 1 |
| 8 R 1,360 1 | 9 R 1,360 1 | 10 R 1,360 1 | 11 R 1,360 1 | 12 R 1,460 1 | 13 R 1,460 1 | 14 R 1,360 1 |
| 15 R 1,360 1 | 16 R 1,360 1 | 17 R 1,360 1 | 18 R 1,360 1 | 19 R 1,460 1 | 20 R 1,460 1 | 21 R 1,360 1 |
| 22 R 1,360 1 | 23 R 1,360 1 | 24 R 1,360 1 | 25 R 1,360 1 | 26 R 1,460 1 | 27 R 1,460 1 | 28 R 1,360 1 |
| 29 R 1,360 1 | 30 R 1,360 1 | 31 R 1,360 1 |
||||


